Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Chichester Senior HS | . | ||||
(H) | vs Perkiomen Valley School District | . | ||||
(H) | vs Abington HS | . | ||||
(A) | vs Owen J. Roberts HS | . | ||||
(A) | vs Central Bucks West HS | . | ||||
(H) | vs Central Bucks South HS | . | ||||
(A) | vs North Penn HS | . | ||||
(A) | vs Downingtown West HS | . | ||||
(H) | vs Neshaminy HS | . | ||||
(A) | vs Souderton Area HS | . | ||||
(A) | vs Hatboro Horsham HS | . | ||||
(H) | vs Quakertown Community Senior HS | . | ||||
(A) | vs Pennridge HS | . | ||||
(A) | vs Spring-Ford HS | . | ||||
(H) | vs Bensalem Twp HS | . | ||||
(H) | vs Central Bucks West HS | . | ||||
(A) | vs Central Bucks South HS | . | ||||
(H) | vs North Penn HS | . | ||||
(H) | vs Souderton Area HS | . | ||||
(A) | vs Quakertown Community Senior HS | . | ||||
(H) | vs Pennridge HS | . | ||||
(A) | vs Bensalem Twp HS | . |
https://cbeathletics.com