Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN
CB East Colonial Tournament |
Lookaway | . | |||
(H) | vs North Penn HS (Lansdale) | 209 - 213 W | . | |||
(H) | vs Souderton Area HS | 209 - 219 W | . | |||
(H) | vs Central Bucks West HS | 209 - 196 L | . | |||
(H) | vs Central Bucks South HS | 209 - 206 L | . | |||
(H) | vs Pennridge HS | 209 - 206 L | . | |||
(A) | vs North Penn HS (Lansdale) | Pinecrest CC | 213 - 198 L | . | ||
(A) | vs Souderton Area HS | Lederach Golf Course | 214 - 205 L | . | ||
(A) | vs Central Bucks West HS | Doylestown CC | 212 - 188 L | . | ||
(A) | vs Central Bucks South HS | Bucks County C.C. | 213 - 213 T | . | ||
(A) | vs Neshaminy HS | Five Ponds Golf Course | Cancelled | . | ||
(A) | vs Pennridge HS | Indian Valley Country Club | 212 - 196 L | . | ||
(H) |
vs OPEN
Golf Champs |
Five Ponds Golf Course | . | |||
(A) | vs Districts | Turtle Creek Golf Club | . |
https://cbeathletics.com